The White House
United States Landmarks
Traces the historical development of the home of the presidents of the United States, describing how the mansion has grown from six rooms in 1798 to 132 rooms today.
Format | Your Price | Add |
---|---|---|
978-1-62687-201-1
|
$36.95 |
Interest Level | Grade 1 - Grade 4 |
---|---|
Reading Level | Grade 3 |
Genre | Nonfiction |
Category | Social Studies |
Copyright | 2014 |
Publisher | The Child's World, Inc. |
Language | English |
Number of Pages | 24 |
Publication Date | 2014-01-01 |
BISACS | JNF025170 |
---|---|
Dewey | 975.3 |
Graphics | Full-color photographs, Historical photographs |
Dimensions | 8 x 9.5 |
Lexile | 900 |
Guided Reading Level | Q |
ATOS Reading Level | 5.3 |
ATOS Interest Level | LG |
Accelerated Reader® Quiz | 164976 |
Accelerated Reader® Points | 0.5 |
Features | Author/Illustrator biography, Educational front/back matter, Glossary of key words, Index, Reviewed, Sources for further research, Suggested websites, and Table of contents |
Online Resources |
Author: Jon Wilson
Reviews
A noteworthy review of United States Landmarks from School Library Journal on April 1, 2014
An attractive, organized, and informative series. Each title consists of two-to-four page chapters of concise, engaging text. The authors keep the information age appropriate without oversimplifying. Captioned illustrations mostly consist of archival and modern-day photographs, many of… View →