This product has been replaced. View replacement →
Amazing Basketball Records
Amazing Sports Records
Presents records of amazing players, teams, and games in the sport of basketball, including a short history of the game.
Format | Your Price | Add |
---|---|---|
978-1-62323-469-0
|
$39.95 |
Interest Level | Grade 2 - Grade 5 |
---|---|
Reading Level | Grade 3 |
Genre | Nonfiction |
Category | High Interest |
Copyright | 2013 |
Publisher | The Child's World, Inc. |
Language | English |
Number of Pages | 32 |
Publication Date | 2013-01-01 |
BISACS | JNF025140, JNF054000 |
---|---|
Dewey | 796.323 |
Graphics | Full-color photographs |
Dimensions | 8 x 9.5 |
Lexile | 840 |
Guided Reading Level | T |
ATOS Reading Level | 4.9 |
ATOS Interest Level | MG |
Accelerated Reader® Quiz | 156667 |
Accelerated Reader® Points | 0.5 |
Features | Author/Illustrator biography, Educational front/back matter, Glossary of key words, Index, Infographics, Informative sidebars, Reviewed, Sources for further research, Suggested websites, and Table of contents |
- From the Ymca to the Nba
- Amazing Basketball Players
- Amazing Basketball Teams
- Other Amazing Basketball Records
- Glossary
- Learn More
- Index
Author: Paul Hoblin
Reviews
A noteworthy review of Amazing Sports Records from School Library Journal on April 1, 2013
Each book begins with a brief history of its featured competition or sport before launching into a random selection of feats. For example, Olympic highlights the ‘Oldest Olympic Swimming Medalists’ (Dara Torres and William Robinson) as well as ‘Most Summer Olympic… View →