Discover Electricity
Science Around Us
What is electricity? How is it made? How does it end up in your house? This simple, colorful book teaches kids about the force that powers our world.
Format | Your Price | Add |
---|---|---|
978-1-63143-608-6
|
$36.95 |
Interest Level | Preschool - Grade 2 |
---|---|
Reading Level | Grade 1 |
Genre | Nonfiction |
Category | STEM |
Copyright | 2015 |
Publisher | The Child's World, Inc. |
Language | English |
Number of Pages | 24 |
Publication Date | 2014-08-01 |
BISACS | JNF051190, JNF051110 |
---|---|
Dewey | 537 |
Graphics | Full-color illustrations, Full-color photographs |
Dimensions | 9.5 x 8 |
Lexile | 450 |
Guided Reading Level | L |
ATOS Reading Level | 2.3 |
ATOS Interest Level | LG |
Accelerated Reader® Quiz | 169394 |
Accelerated Reader® Points | 0.5 |
Features | Educational front/back matter, Glossary of key words, Index, Phonetics, Reviewed, Sources for further research, Starred, Suggested websites, and Table of contents |
Online Resources |
Author: Julia Vogel
Illustrator: Jane Yamada
Reviews
A noteworthy review of Science Around Us from School Library Connection on September 1, 2015
Each book in this series is a great introductory science text. Students are first presented with an introductory passage stimulating prior knowledge; the text is very accessible. Further information is presented simply and understandably for a wide range of young readers and will… View →