What Makes It Rain?
Everyday Earth Science
Find out how the water cycle causes rain, snow, sleet, and other types of precipitation. Additional features to aid comprehension include colorful images, informational diagrams, hands-on activities, detailed captions and callouts, a table of contents, a phonetic glossary, sources for further research, and an introduction to the author.
Format | Your Price | Add |
---|---|---|
978-1-5038-1479-0
|
$36.95 |
Interest Level | Kindergarten - Grade 3 |
---|---|
Reading Level | Grade 2 |
Genre | Nonfiction |
Category | STEM |
Copyright | 2017 |
Publisher | The Child's World, Inc. |
Language | English |
Number of Pages | 24 |
Publication Date | 2016-08-01 |
BISACS | JNF051080 |
---|---|
Dewey | 551.57 |
Graphics | Full-color illustrations, Full-color photographs |
Dimensions | 8 x 9.5 |
Lexile | 480 |
Guided Reading Level | N |
ATOS Reading Level | 2.6 |
ATOS Interest Level | LG |
Accelerated Reader® Quiz | 184052 |
Accelerated Reader® Points | 0.5 |
Features | Activities for further learning, Author/Illustrator biography, Educational front/back matter, Glossary of key words, Index, Phonetics, Reviewed, Sources for further research, Starred, Suggested websites, and Table of contents |
Online Resources |
- What Makes It Rain?
- Why Does It Snow?
- Where Does the Rain Go?
- Activity: Homemade Water Cycle
- Glossary
- To Learn More
- Index