The Midwest
Regions of the U.S.A.
Explores the Midwest region, including the rolling plains and farmland, big climate changes, and hot dish.
Format | Your Price | Add |
---|---|---|
978-1-62323-793-6
|
$39.95 |
Interest Level | Grade 2 - Grade 5 |
---|---|
Reading Level | Grade 3 |
Genre | Nonfiction |
Category | STEM |
Copyright | 2014 |
Publisher | The Child's World, Inc. |
Language | English |
Number of Pages | 32 |
Publication Date | 2013-08-01 |
BISACS | JNF038100, JNF025180, JNF051180 |
---|---|
Dewey | 977 |
Graphics | Full-color photographs |
Dimensions | 9.5 x 8 |
Lexile | 730 |
Guided Reading Level | S |
ATOS Reading Level | 5.2 |
ATOS Interest Level | MG |
Accelerated Reader® Quiz | 161868 |
Accelerated Reader® Points | 0.5 |
Features | Author/Illustrator biography, Detailed maps, Educational front/back matter, Glossary of key words, Index, Informative sidebars, Reviewed, Sources for further research, Suggested websites, and Table of contents |
Online Resources |
- Plains, Bison, and Blizzards
- Native Americans, Pioneers, and Industrialists
- Community, Corn, and Cars
- Hot Dish and Mild Manners
- Recipe
- Fast Facts
- Glossary
- To Learn More
- Index
Author: Rebecca Felix
Reviews
A noteworthy review of Regions of the U.S.A. from School Library Journal on December 1, 2013
These broad overviews are each organized into four chapters that hint at their content, e.g., in Midwest, the chapter on geography, plants, animals, and weather is called ‘Plains, Bison, and Blizzards.’ In Southwest, the one on government and economy is titled ‘Councils View →